harga handphone untuk internet hp mito perbedaan blackberry 9700 dengan 9780 cara kerja advanced task killer cara menggunakan webcam pada hp cross cb96t harga monitorasus ve198t jadikan hp cross modem hp produk china harga hp sony ericsson terbaru hp terbaru mito 9500nokia c203 slide phones http://blognya-gadget.blogspot.com/
Color | Available | Black/Aluminium grey, Black Lilac, White Lilac, White/Graphite grey | ||
Keys | Navigation | Touchscreen | ||
QWERTY | No | |||
Soft | ||||
Other | Accelerometer sensor | |||
Lighting | ||||
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 | ||
Announced | 2011, 3Q | |||
Processor | 600 MHz processor | |||
SAR Rating | ||||
Size | Dimensions (mm) | 105.8 x 51 x 13.8 | ||
Weight (g) | 93 | |||
Audio | Format | MP3/WAV/еAAC+/WMA | ||
MP3 Player | Yes | |||
Voice | ||||
FM Radio | Yes | |||
A2DP | Yes | |||
Battery | Type | Standard battery, Li-Ion 1000 mAh (Bl-4U) | ||
Stand-by (hrs) | Up to 600 Hours | |||
TalkTime(min) | Up to 690 minutes | |||
Ringtones | Polyphonic | |||
Customization | Yes | |||
Design | Type | Blok | ||
Antenna | Fixed Internal | |||
Connectivity | HSDPA | Null | ||
EDGE | Yes, Class 32 | |||
Bluetooth | Yes, v2.1 | |||
3G | No | |||
GPRS | Class 32 | |||
Infrared (IrDA) | No | |||
USB Port | Yes | |||
WIFI/WLAN | ||||
Data Cable | ||||
Data Modem | ||||
GPS | Yes | |||
Software | Java (J2ME) | Yes | ||
WAP | Yes Ver 2.0 | |||
Platform OS | Symbian OS – v9.4, Series 60 rel. 5 | |||
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |||
Predictive Text Entry | ||||
Speech Codes | ||||
PIM Application | ||||
Others Application | Photo editor, Adobe Flash Lite 3.1 | |||
Display | Type | TFT resistive touchscreen, 16M colors | ||
Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | |||
Lines | 0 | |||
Menu | Touchscreen | |||
Memory | Phonebook | Practically unlimited entries and fields | ||
Internal (MB) | 40 MB storage, 128 MB RAM, 256 MB ROM | |||
Expansion | microSD, up to 16GB | |||
Video | Format | MP4/H.263/H.264/WMV | ||
Recorder | Yes, VGA@15fps | |||
TV | Null | |||
Entertainment | Games | Yes, Downloadable | ||
Messaging | SMS | Yes | ||
Total SMS | ||||
MMS | Yes | |||
EMS | Yes | |||
Yes, Email, Push Email | ||||
IM | ||||
Push-To-Talk | ||||
Personal | Themes | Yes | ||
Caller ID | Yes | |||
Profile ID | Yes | |||
Camera | Lens Type | CMOS, 2.0 Megapixel | ||
Digital zoom | ||||
Max. Resolution | 1600 x 1200 pixels | |||
Flash | No | |||
Night Mode | No | |||
Multi Shot | ||||
Frame | Types | |||
Extra Features | Geo Tagging | |||
Photo Format | JPG | |||
Front Camera |
Harga Nokia C5-05 :