Desain BlackBerry Apollo |
Tipe | Bar qwerty |
Dimensi (mm) | 109 x 60 x 11 |
Berat (gr) | 99 |
|
Ringtone | |
Sistem Operasi | |
Jaringan |
| GSM 850 / 900 / 1800 / 1900 |
|
Prosesor | |
Layar Tambahan |
Kedalaman warna | - |
Ukuran | - |
Resolusi | - |
Touch Screen | - |
|
Layar Utama |
Kedalaman warna | TFT |
Ukuran | 2,44 inchi |
Resolusi | 480 x 360 pixels |
|
Memori BlackBerry Apollo |
Internal | 512 MB storage |
Eksternal | microSD, up to 32GB |
Hotswap | Ada |
Phonebook | Unlimited |
Call record | Ada |
|
Konektivitas |
GPRS | Ada |
EDGE | Ada |
HSDPA | Ada, HSDPA 850 / 190 |
WLAN/WI-FI | Ada, Wi-Fi 802.11 b/ |
Bluetooth | Ada |
Infrared | - |
Kabel Data | Ada |
PC Sync | Ada |
|
Call Feature BlackBerry Apollo |
Quick dial | Ada |
Voice dial | Ada |
Photo caller ID | Ada |
Video caller ID | - |
Video call | - |
Conference Call | Ada |
|
Messaging |
Long SMS | Ada |
MMS | Ada |
Fax | - |
E-mail Messaging | Ada |
Video Messaging | Ada |
Voice Messaging | Ada |
SMS Broadcast | Ada |
Instant Messaging | Ada |
|
Kamera BlackBerry Apollo |
Kualitas | 5 Mpix |
Resolusi Max | 2592х1944 pixels |
Auto Focus | - |
Flash Light | Ada |
Night mode | - |
Digital Zoom | Ada |
Macro mode | - |
Multishot | - |
White Balancing | Ada |
Kontras | - |
Brightness | - |
Efek | - |
Timer | - |
Red Eye | - |
Frame | - |
Foto Editor | - |
|
Video BlackBerry Apollo |
Resolusi Max | VGA |
Player | MP4, H.263, H.264, WMV |
Video Editor | - |
Slow Motion | - |
Insert | - |
Mute Record | Ada |
Durasi Max | Dinamis |
|
Musik |
Player | MP3, eAAC+, WMA, WAV |
Equalizer | Ada |
Shuffle | Ada |
Play List | Ada |
Bass Booster | - |
Composer | - |
Downloadable | - |
Shortcut Button | - |
Stereo Speaker | Ada |
Bluetooth headset | Ada |
Multitasking | Ada |
Channel List | - |
FM Radio | - |
Auto Search | - |
Save Option | - |
|
Internet |
Browser | Ada |
WAP | Ada |
Full XHTML | Ada |
Zoom | Ada |
Auto Configuration | Ada |
Offline Mode | - |
Proxy Setting | Ada |
Modem | - |
Multitasking | Ada |
|
Games BlackBerry Apollo |
Java | Ada |
Downloadable | Ada |
Online Game | - |
|
Fitur Lain |
Siaran TV | - |
GPS dg minimap | Ada |
Dokumen Viewer | Ada |
Adobe PDF Reader | Ada |
PIM | Ada |
Push to Talk | - |
File Manager | Ada |
Video Memo | - |
Flight Mode | Ada |
Touch Sensitive | - |
Setting Wizard | ada |
|
Baterai |
Tipe | Lithium Ion |
Kapasitas (mAh) | 1000 |
Standby time (jam) | 348 |
Talk time (jam) | 5 |
|