NOKIA Touchscreen Dibawah 1juta Nokia C2-03BlackBerry Curve 9360 Spesifikasi, Harga, Fitur dan Gambarnya. BlackBerry Curve 9360 adalah seri terbaru BlackBerry curve yang beroperasi pada jaringan GSM. Smartphone ini telah dilengkapi dengan fitur-fitur seperti layar 2.44 inci dengan resolusi 480 x 360 piksel, WiFi 802.11 b/g/n, slot microSD up to 32GB, kamera 5 megapiksel, Bluetooth 2.1, memori internal 1GB, RAM 512MB, GPS dan NFC. BlackBerry Curve 9360 telah menggunakan sistem operasi BlackBerry OS 7 terbaru.

blackberry curve 9360
Spesifikasi dan Fitur Blackberry Curve 9360 :
| Color | Available | black |
| Size | Dimensions (mm) | 109 x 60 x 11 |
| Weight (g) | 99 | |
| Keys | Navigation | Touch-sensitive optical trackpad |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 |
| Announced | 2011, 3Q | |
| Processor | 800MHz processor | |
| SAR Rating | ||
| Software | Java (J2ME) | Yes |
| WAP | No Info | |
| Platform OS | BlackBerry OS – 7 | |
| Browser | HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | NFC support | |
| Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA |
| EDGE | Yes | |
| Bluetooth | Yes, v2.1 with A2DP | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Video | Format | MP4/H.263/H.264/WMV |
| Recorder | Yes | |
| TV | Null | |
| Display | Type | |
| Size | 480 x 360 pixels, 2.44 inches | |
| Lines | 0 | |
| Menu | Full QWERTY Keyboard | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 512 MB storage, 512 MB ROM | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Ion 1000 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/eAAC+/WMA/WAV |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| Entertainment | Games | Yes + downloadable |
| Camera | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2592х1944 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Geo tagging | |
| Photo Format | JPG | |
| Front Camera |
Harga Blackberry Curve 9360 :
