
Nokia C7
Ponsel berukuran 360 x 640 pixels, 3.5 inches ini bekerja pada jaringan GSM 850 / 900 / 1800 / 1900 dan HSDPA 850 / 900 / 1700 / 1900 / 2100. Ponsel ini dilengkapi dengan 8GB storage internal memoory, ukuran yang sangat besar menurut kami karena di bandingkan dengan saudara-saudaranya yang paling remis hanya memiliki 256 Mb saja internela memory. Jika menurut anda itu masih kurang, pihak nokia juga menyediakan Slot Micro SD yang sanggup menampung hingga 32 GB.
Selain itu, dalam masalah koneksi ponsel ini mendukung Wifi 802.11 b/g/n. Fitur yang sudah mulai ada di banyak ponsel. jadi bukan merupakan fitur yang wah lagi. Selain itu ponsel ini juga mendukung GPRS dan EDGE class 10, Juga bekerja pada jaringan 3G HSDPA, 10.2 Mbps; HSUPA, 2 Mbps. Di tambah lagi dengan dukungan Yes, microUSB v2.0, USB On-the-go support membuat hubungan antara komputer dengan ponsel menjadi mudah.
Di pasaran, ponsel ini di patok dengan harga US$ 430 atau setara dengan 3.8 juta rupiah. Untuk Spesifikasi lengkap dan Harga Ponsel bisa anda lihat pada tabel di bawah ini
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2010, September | |
Status | Available. Released 2010, October | |
Size | Dimension | 117.3 x 56.8 x 10.5 mm, 64 cc |
Weight | 130 g | |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 360 x 640 pixels, 3.5 inches | |
- Proximity sensor for auto turn-off - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Scratch resistant Gorilla glass display | ||
Sound | Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call Records | Detailed, max 30 days | |
Internal Memory | 8 GB storage, 256 MB RAM, 1 GB ROM | |
External Memory | microSD, up to 32GB | |
Connectivity | GPRS | Class 32 |
EDGE | Class 32 | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared | No | |
USB | Yes, microUSB v2.0, USB On-the-go support | |
Camera | Primary | 8 MP, 3264×2448 pixels, fixed focus, dual-LED flash |
Secondary | Yes, VGA | |
Video | Yes, 720p@25fps, video stabilization | |
Features | Geo-tagging, face detection | |
Features | Operating Systems | Symbian^3 OS |
CPU | 680 MHz ARM 11 processor, Broadcom BCM2727 GPU | |
Java | Yes, MIDP 2.1 | |
Games | Yes + downloadable | |
GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio, FM transmitter | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Colors | Charcoal black, Frosty metal, Mahogany brown | |
Other Features | - Web TV - TV-out - Digital compass - Active noise cancellation with dedicated mic - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Quickoffice document viewer (Word, Excel, PowerPoint, PDF) - Adobe Reader - Flash Lite 4.0 - Voice memo/dial/command - Predictive text input | |
Price | 13 October 2010 | US$ 430 (Rp 3,8 juta) Harga Second : 3300000 |
nokia:http://www.ciayoo.com/review-harga-ponsel-dan-spesifikasi-nokia-c7-lengkap-dan-terkini/