Detail Spesifikasi BlackBerry Bold 9700 Onyx
| 256MB storage, 128 MB RAM internal memory, external memory microSD support. Powered by BlackBerry OS; 5.0 operating system Bundled with HSDPA, 3.6 Mbps support. Using TFT 65K color / lines, 480 X 360 Pixels resolution 2.44 screen. Main Camera resolution 3.15 MP 2048 x 1536 pixels Image stabilization, autofocus, LED flash. . General HandPhone Information | |
| Dimension - Dimensi | 109x60x14 mm |
| Colour - Warna | Black |
| Phone Weight / Volume | 122 gram / cc |
| Network System - Sistem Jaringan | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 HSDPA 1700 / 2100 / 900 |
| CPU Processor Speed | 624 |
| CPU Processor Type | 624 MHz processor |
| Sistem Operasi | BlackBerry OS; 5.0 |
| Versi Interface GUI | |
| BlackBerry Bold 9700 Onyx Memory System | |
| Memory Internal | 256MB storage, 128 MB RAM |
| Memori Eksternal | microSD Maximum Capacity : 16000 |
| Memory Include | 2000 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Yes |
| Opsi Memory | |
| Layar Display & Input | |
| Jenis Layar / Warna | TFT, 65 ribu warna |
| Resolusi Layar | 480 X 360 Pixels |
| Ukuran Display | 2.44 inch |
| Layar Tambahan Opsional | |
| Qwerty Keyboard | Yes |
| Touch Screen / Layar Sentuh | No |
| Opsi Layar & Input method | - Full QWERTY keyboard - Touch-sensitive optical trackpad |
| Kamera BlackBerry Bold 9700 Onyx | |
| Resolusi kamera BlackBerry Bold 9700 Onyx | 3.15 MP [ 2048 x 1536 pixels ] |
| Secondary Camera | No |
| Fitur Kamera | Image stabilization, autofocus, LED flash |
| Perekam Video | Yes |
| Network Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 10, 236.8 Kbps |
| UMTS / HSDPA /HSUPA | HSDPA, 3.6 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g, UMA |
| USB | microUSB v2.0 |
| Infrared | No |
| Bluetooth | v2.1 with A2DP |
| Kabel data BlackBerry Bold 9700 Onyx | |
| Multimedia and Audio Musik | |
| Ringtones | Vibration, MP3 ringtones |
| Speaker phone | Yes |
| Radio Support | No |
| Audio & Multimedia Option | - 3.5 mm audio jack |
| Office and Messaging | |
| Messaging | SMS, MMS, Email, IM |
| WAP | Yes |
| Browser | |
| Java Support | Yes, MIDP 2.0 |
| Email Client | Yes |
| Feature | - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Voice memo/dial |
| Games | Yes + downloadable |
| GPS Support | with A-GPS support |
| Baterai BlackBerry Bold 9700 Onyx | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Batery Option | Standard battery, Li-Ion 1500 mAh |
| Battery Amperage | 1500 mAh |
| Standby Time 2G / 3G | 17 days 0 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
| Music Play time | |
| Info Daftar Harga BlackBerry Bold 9700 Onyx Baru Bekas Second | |
| Kisaran Harga Baru | Rp. 4,350,000 |
| Kisaran Harga Second | Rp. 3,600,000 |
| Update harga terakhir adalah : Selasa, 10 Agustus 2010. Harga Terbaru akan kami Update segera. | |
| BlackBerry Bold 9700 Onyx Service Center | |

